SEC Rule 606 Report - Merrill Lynch - 2nd Qtr, 2019

(Percentages of Total Non-Directed Orders Routed to Individual Route Venues)


Securities Listed on New York Stock Exchange Euronext
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total 100.00 0.79 2.02 97.19
New York Stock Exchange 46.46 37.84 5.50 47.38
Nasdaq 27.30 11.16 74.76 26.44
Instinct X 5.66 22.92 7.08 5.49
IEX Exchange 4.96 12.28 2.07 4.96
BATS Stock Exchange 3.93 1.53 3.43 3.96
NYSE Arca 3.25 1.60 2.82 3.27
DirectEdge ECN (EDGX) 1.99 1.28 1.83 2.00
BATS Y Exchange 1.49 1.01 0.07 1.53
DirectEdge ECN (EDGA) 0.81 0.16 0.09 0.83
UBS Securities LLC 0.77 2.37 0.59 0.76
1.91% of total customer orders were non-directed orders.

Securities Listed on The Nasdaq Stock Market
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total 100.00 0.67 2.88 96.45
Nasdaq 50.54 39.46 78.40 49.79
Instinct X 16.35 25.42 6.02 16.59
NYSE Arca 7.78 2.90 2.38 7.97
IEX Exchange 4.86 11.79 4.67 4.82
BATS Stock Exchange 4.60 1.53 0.45 4.75
DirectEdge ECN (EDGX) 4.01 1.24 1.12 4.11
Jane Street Execution Srv 2.07 1.43 0.08 2.13
BATS Y Exchange 1.49 0.79 0.04 1.53
DirectEdge ECN (EDGA) 1.36 0.99 0.21 1.40
VIRTU Americas LLC 1.27 0.68 2.45 1.24
1.55% of total customer orders were non-directed orders.

Securities Listed on NYSE MKT or other National Securities Exchange
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total 100.00 0.52 3.64 95.84
NYSE Arca 47.04 11.94 60.67 46.71
Nasdaq 15.06 6.05 19.23 14.95
Instinct X 9.36 42.04 4.19 9.39
BATS Stock Exchange 6.86 3.09 2.25 7.05
IEX Exchange 4.53 6.90 0.42 4.68
DirectEdge ECN (EDGX) 2.84 1.30 5.15 2.76
BATS Y Exchange 2.39 1.96 2.15 2.40
NYSE MKT 2.14 4.73 0.07 2.21
New York Stock Exchange 1.56 0.75 0.12 1.62
NASDAQ OMX PHLX 1.36 0.73 0.18 1.41
1.02% of total customer orders were non-directed orders.

Exchange-Listed Options
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total 100.00 45.06 50.42 4.52
Bank of America Securities Inc 40.66 27.13 54.59 20.02
Chicago Board Options Exchange 14.83 19.54 11.94 0.08
International Securities Exchange 6.89 10.30 3.87 6.67
BATS Stock Exchange 6.74 5.25 8.07 6.67
Philadelphia Exch 6.32 9.47 4.06 0.11
DirectEdge ECN (EDGX) 5.56 7.89 3.96 0.15
NYSE Arca 3.13 2.57 2.47 16.00
PCX 2.68 2.19 3.37 0.00
Nasdaq Execution Services 2.40 3.28 1.77 0.73
MIAX Options Exchange 2.14 2.98 1.08 5.73
5.70% of total customer orders were non-directed orders.

Material Aspects of Relationship with Route Venues-Word Document
How to read this report

© Copyright 2019 CoreOne Technologies.
All Rights Reserved.